Sri Lanka National Cricket Team Vs. New Zealand National Cricket Team – New Zealand and Sri Lanka teams always deliver exciting matches for their fans. They have competed in several International Cricket games and registered many records playing against each other.
Sri Lanka once won the ODI World Cup, while New Zealand finished as runner-up in the 2015 and 2019 World Cups. When these two teams compete, it always results in exciting games.
Below are the details of the New Zealand vs Sri Lanka record in the World Cup and other cricket formats.
Sri Lanka National Cricket Team Vs. New Zealand National Cricket Team in ODI World Cup
New Zealand and Sri Lanka have competed 12 times in the ICC Cricket World Cup. The overall record is tied. Both Sri Lanka and New Zealand have won six games in the competition.
Interestingly, New Zealand lost to Sri Lanka for five straight games from 2003 to 2011.
However, New Zealand has beaten Sri Lanka in the last three World Cup editions. New Zealand holds an edge over Sri Lanka in all other formats of International Cricket.
Winner | Margin | Ground | Date |
New Zealand | Five wickets | Bengaluru | 9/11/2023 |
New Zealand | Ten wickets | Cardiff | 6/1/2019 |
New Zealand | 98 runs | Christchurch | 2/14/2015 |
Sri Lanka | Five wickets | Colombo (RPS) | 3/29/2011 |
Sri Lanka | 112 runs | Mumbai | 3/18/2011 |
Sri Lanka | 81 runs | Kingston | 4/24/2007 |
Sri Lanka | Six wickets | St George’s | 4/12/2007 |
Sri Lanka | 47 runs | Bloemfontein | 2/10/2003 |
New Zealand | Six wickets | Hamilton | 2/25/1992 |
Sri Lanka | Three wickets | Derby | 6/18/1983 |
New Zealand | Five wickets | Bristol | 6/13/1983 |
New Zealand | Nine wickets | Nottingham | 6/9/1979 |
New Zealand vs Sri Lanka in ODI Matches
In all the cricket formats New Zealand holds an edge over Sri Lanka. New Zealand is particularly dominant in T20 International and Test matches. In ODIs, the two teams played 102 games, and New Zealand won 51.
Team | New Zealand | Sri Lanka |
Span | 1979-2023 | 1979-2023 |
Mat | 102 | 102 |
Won | 52 | 41 |
Lost | 41 | 52 |
Draw | 0 | 0 |
Tied | 1 | 1 |
N/R | 8 | 8 |
W/L | 1.268 | 0.788 |
%W | 50.98 | 40.19 |
%L | 40.19 | 50.98 |
%D | 0 | 0 |
% | 55.85 | 44.14 |
New Zealand vs Sri Lanka in Test Matches
Team | New Zealand | Sri Lanka | ||||
Span |
|
|
||||
Mat | 38 | 38 | ||||
Won | 18 | 9 | ||||
Lost | 9 | 18 | ||||
Draw | 11 | 11 | ||||
Tied | 0 | 0 | ||||
N/R | 0 | 0 | ||||
W/L | 2 | 0.5 | ||||
%W | 47.36 | 23.68 | ||||
%L | 23.68 | 47.36 | ||||
%D | 28.94 | 28.94 | ||||
% | 66.66 | 33.33 |
New Zealand is also much ahead of Sri Lanka in Test Cricket record. In nearly half a century of playing history, New Zealand and Sri Lanka have faced each other in 38 test matches. New Zealand won 18, Sri Lanka won 9, and 11 games were drawn.